Occupational areas and positions include inspectors, investigators (including criminal), customs and border patrol and protection, import specialist and customs inspection.
No Data Available
Hiring projections for the Equal Employment Opportunity Commission and the Department of Housing and Urban Development are Partnership for Public Service projections based on historical hiring data.
| Agency | Compliance and Enforcement Positions |
|---|---|
| Department of Homeland Security | 69,421 |
| Department of Justice | 26,443 |
| Department of Agriculture | 8,075 |
| Department of Labor | 5,169 |
| Department of Defense | 2,715 |
| Environmental Protection Agency | 2,649 |
| Office of Personnel Management | 1,837 |
| Department of the Navy | 1,071 |
| Department of the Army | 1,003 |
| Equal Employment Opportunity Commission | 887 |
| United States Air Force | 482 |
| Department of Energy | 203 |
| Department of Defense (Excluding Services) | 159 |
| Securities and Exchange Commission | 140 |
| Department of Education | 92 |
| Department of Housing and Urban Development | 14 |
Source: Fedscope 09/08
Designed to help a broad audience of job seekers, policy makers and agency leaders, Where the Jobs Are identifies nearly 273,000 mission-critical employment opportunities that will be available in the federal government from October 1, 2009 through September 30, 2012.
Where the Jobs Are is made possible with support from: