Occupational areas and positions include systems analysis, security, application software, data management and network services.
No Data Available
| Agency | Information Technology Positions |
|---|---|
| Department of Defense | 25,176 |
| Department of the Army | 8,234 |
| Department of the Navy | 7,253 |
| Department of Treasury | 6,538 |
| Department of Defense (Excluding Services) | 5,746 |
| United States Air Force | 3,943 |
| Social Security Administration | 3,687 |
| Department of Agriculture | 3,423 |
| Department of Commerce | 3,036 |
| Department of Homeland Security | 2,769 |
| Department of Justice | 2,737 |
| Department of Health and Human Services | 2,382 |
| Department of Transportation | 2,092 |
| General Services Administration | 651 |
| Environmental Protection Agency | 646 |
| Department of State | 643 |
| Department of Energy | 607 |
| Department of Labor | 381 |
| National Aeronautics and Space Administration | 356 |
| Federal Deposit Insurance Corporation | 283 |
| Government Accountability Office | 278 |
| Department of Education | 206 |
| Office of Personnel Management | 162 |
| Nuclear Regulatory Commission | 161 |
| Broadcasting Board of Governors | 122 |
| Small Business Administration | 81 |
| National Science Foundation | 46 |
Source: Fedscope 09/08
Designed to help a broad audience of job seekers, policy makers and agency leaders, Where the Jobs Are identifies nearly 273,000 mission-critical employment opportunities that will be available in the federal government from October 1, 2009 through September 30, 2012.
Where the Jobs Are is made possible with support from: