Occupational areas and positions include mathematics, actuarial science, statistics and computer science.
No Data Available
| Agency | Mathematics and Statistics Positions |
|---|---|
| Department of Defense | 5,145 |
| Department of the Navy | 2,550 |
| Department of Commerce | 1,531 |
| Department of Defense (Excluding Services) | 1,108 |
| Department of the Army | 865 |
| United States Air Force | 622 |
| Department of Agriculture | 550 |
| Department of Labor | 160 |
| Social Security Administration | 45 |
| National Science Foundation | 25 |
Source: Fedscope 09/08
Designed to help a broad audience of job seekers, policy makers and agency leaders, Where the Jobs Are identifies nearly 273,000 mission-critical employment opportunities that will be available in the federal government from October 1, 2009 through September 30, 2012.
Where the Jobs Are is made possible with support from: