Occupational areas and positions include physics, chemistry, astronomy, geology, oceanography, food/textile/forest products technology and land surveying.
No Data Available
| Agency | Physical Sciences Positions |
|---|---|
| Department of Commerce | 4,130 |
| Department of the Interior | 2,374 |
| Environmental Protection Agency | 2,298 |
| Department of Defense | 1,913 |
| Department of Health and Human Services | 1,272 |
| Department of the Army | 945 |
| National Aeronautics and Space Administration | 916 |
| Department of Energy | 641 |
| Department of the Navy | 500 |
| Nuclear Regulatory Commission | 411 |
| Department of Transportation | 372 |
| United States Air Force | 356 |
| Department of Homeland Security | 355 |
| National Science Foundation | 139 |
| Department of Defense (Excluding Services) | 112 |
| Department of State | 41 |
Source: Fedscope 09/08
Designed to help a broad audience of job seekers, policy makers and agency leaders, Where the Jobs Are identifies nearly 273,000 mission-critical employment opportunities that will be available in the federal government from October 1, 2009 through September 30, 2012.
Where the Jobs Are is made possible with support from: