Occupational areas and positions include contracting, property management, trade specialist, loan specialist and realty specialist.
No Data Available
FDIC operates on a Calendar Year basis rather than Fiscal Year. CY 2009 hiring data includes the last quarter 2009 and excludes all non-permanent hires.
| Agency | Business and Industry Positions |
|---|---|
| Department of Defense | 19,395 |
| Department of Agriculture | 7,844 |
| Department of the Army | 5,710 |
| Department of Defense (Excluding Services) | 5,160 |
| United States Air Force | 4,644 |
| General Services Administration | 4,181 |
| Department of the Navy | 3,881 |
| Department of Housing and Urban Development | 3,492 |
| Department of Commerce | 1,466 |
| Department of Homeland Security | 1,129 |
| Small Business Administration | 1,106 |
| Department of the Interior | 799 |
| National Aeronautics and Space Administration | 715 |
| Department of Energy | 569 |
| Department of Justice | 513 |
| Department of Treasury | 480 |
| Environmental Protection Agency | 448 |
| Department of Education | 256 |
| Department of State | 135 |
| Federal Deposit Insurance Corporation | 124 |
| Social Security Administration | 88 |
Source: Fedscope 09/08
Designed to help a broad audience of job seekers, policy makers and agency leaders, Where the Jobs Are identifies nearly 273,000 mission-critical employment opportunities that will be available in the federal government from October 1, 2009 through September 30, 2012.
Where the Jobs Are is made possible with support from: