Occupational areas and positions include all disciplines of engineering and architecture.
No Data Available
| Agency | Engineering Positions |
|---|---|
| Department of Defense | 37,223 |
| Department of the Navy | 13,968 |
| Department of the Army | 13,700 |
| National Aeronautics and Space Administration | 9,404 |
| United States Air Force | 7,587 |
| Department of Transportation | 5,384 |
| Department of Energy | 2,228 |
| Department of Defense (Excluding Services) | 1,968 |
| Environmental Protection Agency | 1,922 |
| Nuclear Regulatory Commission | 1,740 |
| Department of Homeland Security | 912 |
| Department of the Interior | 894 |
| Department of Commerce | 296 |
| Federal Communications Commission | 278 |
| Department of State | 205 |
| Department of Labor | 188 |
| Department of Housing and Urban Development | 180 |
| National Science Foundation | 61 |
| Broadcasting Board of Governors | 17 |
Source: Fedscope 09/08
Designed to help a broad audience of job seekers, policy makers and agency leaders, Where the Jobs Are identifies nearly 273,000 mission-critical employment opportunities that will be available in the federal government from October 1, 2009 through September 30, 2012.
Where the Jobs Are is made possible with support from: