Occupational areas and positions include financial management/administration, accounting, auditing, revenue agent, tax specialist and budget analysis.
No Data Available
FDIC operates on a Calendar Year basis rather than Fiscal Year. CY 2009 hiring data includes the last quarter 2009 and excludes all non-permanent hires.
| Agency | Accounting and Budget Positions |
|---|---|
| Department of Defense | 28,181 |
| Department of Treasury | 27,829 |
| Department of Defense (Excluding Services) | 10,087 |
| Department of the Army | 6,848 |
| Department of the Navy | 5,884 |
| United States Air Force | 5,362 |
| Federal Deposit Insurance Corporation | 2,109 |
| Securities and Exchange Commission | 946 |
| Department of Commerce | 919 |
| General Services Administration | 834 |
| Department of Transportation | 814 |
| National Aeronautics and Space Administration | 742 |
| Department of Homeland Security | 721 |
| Department of State | 504 |
| Department of Energy | 341 |
| Department of Education | 300 |
| Government Accountability Office | 237 |
| Department of Labor | 183 |
Source: Fedscope 09/08
Designed to help a broad audience of job seekers, policy makers and agency leaders, Where the Jobs Are identifies nearly 273,000 mission-critical employment opportunities that will be available in the federal government from October 1, 2009 through September 30, 2012.
Where the Jobs Are is made possible with support from: