Occupational areas and positions include economics, workforce training/development, social work, recreation activities, and public welfare and insurance programs (e.g., unemployment insurance). Also includes intelligence analysis which this study lists under security and protection.
No Data Available
| Agency | Social Sciences Positions |
|---|---|
| Social Security Administration | 55,076 |
| Department of Defense | 1,997 |
| Department of Labor | 1,920 |
| Department of Justice | 1,841 |
| Department of the Army | 1,161 |
| Department of State | 1,158 |
| Department of Health and Human Services | 1,062 |
| Court Services and Offender Supervision Agency | 676 |
| Department of the Navy | 498 |
| Department of Treasury | 475 |
| Department of Commerce | 433 |
| United States Air Force | 291 |
| Federal Trade Commission | 74 |
| Federal Communications Commission | 54 |
| Department of Defense (Excluding Services) | 47 |
| Office of Personnel Management | 45 |
| Federal Deposit Insurance Corporation | 45 |
| National Science Foundation | 37 |
Source: Fedscope 09/08
Designed to help a broad audience of job seekers, policy makers and agency leaders, Where the Jobs Are identifies nearly 273,000 mission-critical employment opportunities that will be available in the federal government from October 1, 2009 through September 30, 2012.
Where the Jobs Are is made possible with support from: